Usage Statistics for detroitbankruptcylawyer.com

Summary Period: February 2004
Generated 29-Feb-2004 22:08 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 23361
Total Files 16886
Total Pages 2783
Total Visits 1251
Total KBytes 0
Total Unique Sites 1070
Total Unique URLs 139
Total Unique User Agents 357
. Avg Max
Hits per Hour 33 277
Hits per Day 805 1582
Files per Day 582 1188
Pages per Day 95 155
Visits per Day 43 64
KBytes per Day 0 0
Hits by Response Code
Undefined response code 9
Code 200 - OK 16886
Code 206 - Partial Content 95
Code 302 - Found 3
Code 304 - Not Modified 2878
Code 400 - Bad Request 3
Code 403 - Forbidden 3
Code 404 - Not Found 3461
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 6

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 612 2.62% 328 1.94% 76 2.73% 43 3.44% 82 7.66% 0 0.00%
2 795 3.40% 552 3.27% 77 2.77% 41 3.28% 106 9.91% 0 0.00%
3 1150 4.92% 835 4.94% 108 3.88% 45 3.60% 52 4.86% 0 0.00%
4 1129 4.83% 831 4.92% 115 4.13% 61 4.88% 129 12.06% 0 0.00%
5 689 2.95% 517 3.06% 98 3.52% 46 3.68% 75 7.01% 0 0.00%
6 1246 5.33% 945 5.60% 118 4.24% 52 4.16% 78 7.29% 0 0.00%
7 355 1.52% 310 1.84% 61 2.19% 34 2.72% 76 7.10% 0 0.00%
8 646 2.77% 568 3.36% 57 2.05% 25 2.00% 40 3.74% 0 0.00%
9 1582 6.77% 1188 7.04% 155 5.57% 64 5.12% 96 8.97% 0 0.00%
10 1138 4.87% 806 4.77% 115 4.13% 55 4.40% 99 9.25% 0 0.00%
11 628 2.69% 487 2.88% 70 2.52% 39 3.12% 41 3.83% 0 0.00%
12 966 4.14% 776 4.60% 95 3.41% 51 4.08% 91 8.50% 0 0.00%
13 775 3.32% 514 3.04% 133 4.78% 46 3.68% 52 4.86% 0 0.00%
14 842 3.60% 488 2.89% 140 5.03% 48 3.84% 67 6.26% 0 0.00%
15 715 3.06% 531 3.14% 91 3.27% 30 2.40% 55 5.14% 0 0.00%
16 743 3.18% 486 2.88% 86 3.09% 40 3.20% 67 6.26% 0 0.00%
17 675 2.89% 515 3.05% 64 2.30% 37 2.96% 75 7.01% 0 0.00%
18 610 2.61% 476 2.82% 90 3.23% 42 3.36% 84 7.85% 0 0.00%
19 1098 4.70% 641 3.80% 110 3.95% 50 4.00% 77 7.20% 0 0.00%
20 834 3.57% 640 3.79% 128 4.60% 48 3.84% 67 6.26% 0 0.00%
21 598 2.56% 421 2.49% 57 2.05% 27 2.16% 48 4.49% 0 0.00%
22 429 1.84% 265 1.57% 85 3.05% 33 2.64% 58 5.42% 0 0.00%
23 857 3.67% 660 3.91% 92 3.31% 52 4.16% 100 9.35% 0 0.00%
24 885 3.79% 657 3.89% 153 5.50% 38 3.04% 67 6.26% 0 0.00%
25 1088 4.66% 918 5.44% 109 3.92% 56 4.48% 101 9.44% 0 0.00%
26 672 2.88% 446 2.64% 106 3.81% 45 3.60% 72 6.73% 0 0.00%
27 525 2.25% 342 2.03% 65 2.34% 36 2.88% 42 3.93% 0 0.00%
28 483 2.07% 344 2.04% 73 2.62% 32 2.56% 36 3.36% 0 0.00%
29 596 2.55% 399 2.36% 56 2.01% 35 2.80% 69 6.45% 0 0.00%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1035 4.43% 27 810 4.80% 3 108 3.88% 0 0 0.00%
1 31 909 3.89% 25 748 4.43% 6 187 6.72% 0 0 0.00%
2 43 1267 5.42% 31 901 5.34% 4 128 4.60% 0 0 0.00%
3 37 1082 4.63% 23 692 4.10% 6 186 6.68% 0 0 0.00%
4 38 1117 4.78% 26 770 4.56% 4 139 4.99% 0 0 0.00%
5 10 306 1.31% 7 218 1.29% 1 53 1.90% 0 0 0.00%
6 17 517 2.21% 14 424 2.51% 2 75 2.69% 0 0 0.00%
7 7 204 0.87% 5 172 1.02% 1 39 1.40% 0 0 0.00%
8 8 257 1.10% 6 193 1.14% 1 50 1.80% 0 0 0.00%
9 6 200 0.86% 5 168 0.99% 1 39 1.40% 0 0 0.00%
10 4 139 0.60% 2 73 0.43% 1 32 1.15% 0 0 0.00%
11 14 425 1.82% 10 298 1.76% 3 92 3.31% 0 0 0.00%
12 20 601 2.57% 13 396 2.35% 2 70 2.52% 0 0 0.00%
13 43 1262 5.40% 30 873 5.17% 4 130 4.67% 0 0 0.00%
14 28 835 3.57% 21 614 3.64% 3 92 3.31% 0 0 0.00%
15 54 1574 6.74% 35 1016 6.02% 6 184 6.61% 0 0 0.00%
16 57 1681 7.20% 43 1262 7.47% 5 161 5.79% 0 0 0.00%
17 65 1907 8.16% 44 1280 7.58% 5 168 6.04% 0 0 0.00%
18 48 1407 6.02% 33 978 5.79% 5 146 5.25% 0 0 0.00%
19 40 1175 5.03% 31 905 5.36% 4 136 4.89% 0 0 0.00%
20 49 1434 6.14% 36 1071 6.34% 6 176 6.32% 0 0 0.00%
21 39 1148 4.91% 31 919 5.44% 4 119 4.28% 0 0 0.00%
22 48 1414 6.05% 35 1041 6.16% 4 140 5.03% 0 0 0.00%
23 50 1465 6.27% 36 1064 6.30% 4 133 4.78% 0 0 0.00%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 1161 4.97% 0 0.00% /
2 694 2.97% 0 0.00% /site.css
3 689 2.95% 0 0.00% /style.css
4 302 1.29% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
5 226 0.97% 0 0.00% /dosdonts.htm
6 221 0.95% 0 0.00% /faq.html
7 129 0.55% 0 0.00% /timeline.htm
8 83 0.36% 0 0.00% /Life+After+Bankruptcy.htm
9 77 0.33% 0 0.00% /required_documents.htm
10 70 0.30% 0 0.00% /fees.htm
11 53 0.23% 0 0.00% /credit.html
12 50 0.21% 0 0.00% /download.htm
13 49 0.21% 0 0.00% /links.html
14 41 0.18% 0 0.00% /location.html
15 38 0.16% 0 0.00% /credentials.html
16 30 0.13% 0 0.00% /startup.pdf
17 21 0.09% 0 0.00% /startup_forms.doc
18 16 0.07% 0 0.00% /reports/usage_200307.html
19 15 0.06% 0 0.00% /reports/
20 14 0.06% 0 0.00% /reports/usage_200303.html
21 14 0.06% 0 0.00% /reports/usage_200311.html
22 12 0.05% 0 0.00% /reports/usage_200304.html
23 12 0.05% 0 0.00% /reports/usage_200308.html
24 12 0.05% 0 0.00% /reports/usage_200309.html
25 12 0.05% 0 0.00% /reports/usage_200312.html
26 11 0.05% 0 0.00% /reports/usage_200305.html
27 11 0.05% 0 0.00% /reports/usage_200306.html
28 10 0.04% 0 0.00% /reports/usage_200401.html
29 9 0.04% 0 0.00% /reports/usage_200310.html
30 8 0.03% 0 0.00% /reports/usage_200402.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 1161 4.97% 0 0.00% /
2 302 1.29% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
3 83 0.36% 0 0.00% /Life+After+Bankruptcy.htm
4 4 0.02% 0 0.00% /_vti_inf.html
5 38 0.16% 0 0.00% /credentials.html
6 53 0.23% 0 0.00% /credit.html
7 1 0.00% 0 0.00% /detailed+faq+with+questionmark+background.htm
8 226 0.97% 0 0.00% /dosdonts.htm
9 50 0.21% 0 0.00% /download.htm
10 221 0.95% 0 0.00% /faq.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1161 4.97% 435 35.11% /
2 302 1.29% 252 20.34% /DETAILED+FAQ+with+Questionmark+background.htm
3 226 0.97% 153 12.35% /dosdonts.htm
4 221 0.95% 129 10.41% /faq.html
5 83 0.36% 58 4.68% /Life+After+Bankruptcy.htm
6 77 0.33% 44 3.55% /required_documents.htm
7 129 0.55% 44 3.55% /timeline.htm
8 70 0.30% 40 3.23% /fees.htm
9 49 0.21% 16 1.29% /links.html
10 53 0.23% 15 1.21% /credit.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1161 4.97% 636 51.46% /
2 302 1.29% 267 21.60% /DETAILED+FAQ+with+Questionmark+background.htm
3 83 0.36% 65 5.26% /Life+After+Bankruptcy.htm
4 221 0.95% 59 4.77% /faq.html
5 226 0.97% 42 3.40% /dosdonts.htm
6 129 0.55% 33 2.67% /timeline.htm
7 77 0.33% 24 1.94% /required_documents.htm
8 70 0.30% 15 1.21% /fees.htm
9 53 0.23% 14 1.13% /credit.html
10 49 0.21% 14 1.13% /links.html

Top 30 of 1070 Total Sites
# Hits Files KBytes Visits Hostname
1 690 2.95% 111 0.66% 0 0.00% 18 1.44% pcp02552874pcs.rocsth01.mi.comcast.net
2 390 1.67% 162 0.96% 0 0.00% 4 0.32% 204.214.117.23
3 242 1.04% 219 1.30% 0 0.00% 3 0.24% pcp01137561pcs.mtmors01.mi.comcast.net
4 231 0.99% 193 1.14% 0 0.00% 7 0.56% adsl-68-249-8-107.dsl.sfldmi.ameritech.net
5 228 0.98% 97 0.57% 0 0.00% 5 0.40% ip199-221.digitalrealm.net
6 210 0.90% 190 1.13% 0 0.00% 2 0.16% 63.236.227.226
7 207 0.89% 189 1.12% 0 0.00% 1 0.08% nic-169-c238-185.twmi.rr.com
8 195 0.83% 91 0.54% 0 0.00% 3 0.24% idsl.monoceramics.qtm.net
9 184 0.79% 176 1.04% 0 0.00% 8 0.64% 64.210.196.198
10 179 0.77% 99 0.59% 0 0.00% 3 0.24% 155.139.68.10
11 174 0.74% 159 0.94% 0 0.00% 1 0.08% pcp04188235pcs.macmb101.mi.comcast.net
12 165 0.71% 77 0.46% 0 0.00% 1 0.08% d71.as1.sfld.mi.voyager.net
13 155 0.66% 103 0.61% 0 0.00% 2 0.16% 64-108-190-120.ded.ameritech.net
14 154 0.66% 144 0.85% 0 0.00% 1 0.08% adsl-68-73-58-42.dsl.sfldmi.ameritech.net
15 144 0.62% 75 0.44% 0 0.00% 1 0.08% firewall.oakwood.org
16 140 0.60% 67 0.40% 0 0.00% 4 0.32% 216-70-243-82.cust.telepacific.net
17 137 0.59% 53 0.31% 0 0.00% 1 0.08% m001-01.bess.net
18 136 0.58% 65 0.38% 0 0.00% 1 0.08% adsl-68-252-71-66.dsl.sfldmi.ameritech.net
19 136 0.58% 99 0.59% 0 0.00% 2 0.16% bgp01051843bgs.statef01.mi.comcast.net
20 136 0.58% 48 0.28% 0 0.00% 2 0.16% h-66-166-238-229.snvacaid.dynamic.covad.net
21 131 0.56% 69 0.41% 0 0.00% 2 0.16% pcp04189333pcs.macmb101.mi.comcast.net
22 127 0.54% 67 0.40% 0 0.00% 1 0.08% 67.36.239.198
23 125 0.54% 48 0.28% 0 0.00% 1 0.08% ip68-227-171-112.om.om.cox.net
24 122 0.52% 39 0.23% 0 0.00% 1 0.08% pcp06846901pcs.andrsn01.tn.comcast.net
25 120 0.51% 46 0.27% 0 0.00% 3 0.24% cpe-66-75-116-237.socal.rr.com
26 116 0.50% 35 0.21% 0 0.00% 3 0.24% pcp03573264pcs.wodhvn01.mi.comcast.net
27 114 0.49% 102 0.60% 0 0.00% 2 0.16% oh-lakeside-cadent1-bdg1-4b-224.clvhoh.adelphia.net
28 114 0.49% 102 0.60% 0 0.00% 1 0.08% tcook2-pc.cr.usgs.gov
29 109 0.47% 18 0.11% 0 0.00% 4 0.32% lawinfo-3.access.nethere.net
30 108 0.46% 58 0.34% 0 0.00% 2 0.16% bdsl.66.14.166.176.gte.net

Top 10 of 1070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.02% 5 0.03% 0 0.00% 1 0.08% 0-1pool191-132.nas24.tempe1.az.us.da.qwest.net
2 21 0.09% 21 0.12% 0 0.00% 1 0.08% 0-1pool244-4.nas2.milwaukee1.wi.us.da.qwest.net
3 4 0.02% 3 0.02% 0 0.00% 1 0.08% 0-1pool64-129.nas42.philadelphia1.pa.us.da.qwest.net
4 12 0.05% 12 0.07% 0 0.00% 1 0.08% 0-1pool84-77.nas1.blountville1.tn.us.da.qwest.net
5 24 0.10% 21 0.12% 0 0.00% 1 0.08% 0-1pool85-76.nas31.thornton1.co.us.da.qwest.net
6 21 0.09% 21 0.12% 0 0.00% 1 0.08% 0-1pool92-232.nas35.thornton1.co.us.da.qwest.net
7 3 0.01% 3 0.02% 0 0.00% 1 0.08% 0-1pool92-36.nas9.indianapolis1.in.us.da.qwest.net
8 3 0.01% 3 0.02% 0 0.00% 1 0.08% 0-2pool30-17.nas2.meridian1.ms.us.da.qwest.net
9 18 0.08% 15 0.09% 0 0.00% 1 0.08% 000-420-266.area4.spcsdns.net
10 24 0.10% 21 0.12% 0 0.00% 1 0.08% 000-442-118.area4.spcsdns.net

Top 15 of 357 Total User Agents
# Hits User Agent
1 3447 14.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1918 8.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
3 1508 6.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 1427 6.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
5 909 3.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 814 3.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461)
7 525 2.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
8 471 2.02% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
9 463 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
10 388 1.66% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt;+Crayon+Crawler)
11 375 1.61% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
12 315 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+sbcydsl+3.11;+yie6)
13 246 1.05% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 244 1.04% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
15 240 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.2.6)

Usage by Country for February 2004

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 11979 51.28% 8253 48.87% 0 0.00% Network
2 6412 27.45% 4901 29.02% 0 0.00% US Commercial
3 3712 15.89% 2813 16.66% 0 0.00% Unresolved/Unknown
4 390 1.67% 233 1.38% 0 0.00% Non-Profit Organization
5 271 1.16% 228 1.35% 0 0.00% US Educational
6 154 0.66% 137 0.81% 0 0.00% US Government
7 145 0.62% 77 0.46% 0 0.00% US Military
8 140 0.60% 119 0.70% 0 0.00% United States
9 81 0.35% 62 0.37% 0 0.00% Canada
10 42 0.18% 40 0.24% 0 0.00% Switzerland
11 25 0.11% 22 0.13% 0 0.00% Japan
12 8 0.03% 0 0.00% 0 0.00% Seychelles
13 1 0.00% 0 0.00% 0 0.00% Colombia
14 1 0.00% 1 0.01% 0 0.00% France


Generated by Webalizer Version 2.01