Usage Statistics for detroitbankruptcylawyer.com

Summary Period: March 2004
Generated 31-Mar-2004 22:08 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 23715
Total Files 16583
Total Pages 3087
Total Visits 1556
Total KBytes 0
Total Unique Sites 1290
Total Unique URLs 144
Total Unique User Agents 381
. Avg Max
Hits per Hour 31 512
Hits per Day 765 1563
Files per Day 534 1035
Pages per Day 99 165
Visits per Day 50 69
KBytes per Day 0 0
Hits by Response Code
Undefined response code 16
Code 200 - OK 16583
Code 206 - Partial Content 81
Code 302 - Found 5
Code 304 - Not Modified 3465
Code 403 - Forbidden 2
Code 404 - Not Found 3557
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 2

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 1394 5.88% 944 5.69% 135 4.37% 47 3.02% 44 3.41% 0 0.00%
2 915 3.86% 671 4.05% 115 3.73% 60 3.86% 110 8.53% 0 0.00%
3 669 2.82% 501 3.02% 88 2.85% 49 3.15% 68 5.27% 0 0.00%
4 1176 4.96% 839 5.06% 129 4.18% 66 4.24% 80 6.20% 0 0.00%
5 791 3.34% 568 3.43% 101 3.27% 62 3.98% 63 4.88% 0 0.00%
6 405 1.71% 285 1.72% 61 1.98% 46 2.96% 43 3.33% 0 0.00%
7 601 2.53% 412 2.48% 82 2.66% 43 2.76% 37 2.87% 0 0.00%
8 630 2.66% 387 2.33% 96 3.11% 38 2.44% 37 2.87% 0 0.00%
9 630 2.66% 517 3.12% 118 3.82% 69 4.43% 124 9.61% 0 0.00%
10 474 2.00% 374 2.26% 72 2.33% 43 2.76% 80 6.20% 0 0.00%
11 512 2.16% 428 2.58% 99 3.21% 50 3.21% 72 5.58% 0 0.00%
12 627 2.64% 421 2.54% 99 3.21% 46 2.96% 40 3.10% 0 0.00%
13 257 1.08% 153 0.92% 42 1.36% 26 1.67% 22 1.71% 0 0.00%
14 361 1.52% 230 1.39% 62 2.01% 37 2.38% 56 4.34% 0 0.00%
15 916 3.86% 626 3.77% 100 3.24% 55 3.53% 71 5.50% 0 0.00%
16 813 3.43% 376 2.27% 86 2.79% 44 2.83% 36 2.79% 0 0.00%
17 721 3.04% 567 3.42% 121 3.92% 64 4.11% 97 7.52% 0 0.00%
18 1509 6.36% 1035 6.24% 165 5.34% 68 4.37% 97 7.52% 0 0.00%
19 980 4.13% 739 4.46% 113 3.66% 56 3.60% 75 5.81% 0 0.00%
20 748 3.15% 452 2.73% 110 3.56% 42 2.70% 42 3.26% 0 0.00%
21 498 2.10% 396 2.39% 61 1.98% 32 2.06% 64 4.96% 0 0.00%
22 1563 6.59% 912 5.50% 156 5.05% 59 3.79% 94 7.29% 0 0.00%
23 814 3.43% 625 3.77% 90 2.92% 49 3.15% 70 5.43% 0 0.00%
24 638 2.69% 516 3.11% 105 3.40% 52 3.34% 52 4.03% 0 0.00%
25 463 1.95% 352 2.12% 73 2.36% 52 3.34% 120 9.30% 0 0.00%
26 943 3.98% 485 2.92% 103 3.34% 55 3.53% 76 5.89% 0 0.00%
27 285 1.20% 209 1.26% 32 1.04% 20 1.29% 42 3.26% 0 0.00%
28 412 1.74% 327 1.97% 111 3.60% 55 3.53% 69 5.35% 0 0.00%
29 1061 4.47% 857 5.17% 145 4.70% 69 4.43% 123 9.53% 0 0.00%
30 1144 4.82% 868 5.23% 128 4.15% 63 4.05% 67 5.19% 0 0.00%
31 765 3.23% 511 3.08% 89 2.88% 41 2.63% 57 4.42% 0 0.00%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1246 5.25% 28 868 5.23% 5 158 5.12% 0 0 0.00%
1 23 742 3.13% 20 621 3.74% 3 99 3.21% 0 0 0.00%
2 30 952 4.01% 19 601 3.62% 3 117 3.79% 0 0 0.00%
3 29 924 3.90% 20 639 3.85% 4 126 4.08% 0 0 0.00%
4 15 478 2.02% 12 390 2.35% 2 92 2.98% 0 0 0.00%
5 9 287 1.21% 7 238 1.44% 1 58 1.88% 0 0 0.00%
6 12 395 1.67% 10 315 1.90% 2 79 2.56% 0 0 0.00%
7 4 140 0.59% 3 106 0.64% 1 33 1.07% 0 0 0.00%
8 4 143 0.60% 3 105 0.63% 1 35 1.13% 0 0 0.00%
9 12 373 1.57% 7 234 1.41% 2 87 2.82% 0 0 0.00%
10 11 350 1.48% 6 206 1.24% 2 62 2.01% 0 0 0.00%
11 18 561 2.37% 7 244 1.47% 2 85 2.75% 0 0 0.00%
12 13 416 1.75% 8 276 1.66% 2 83 2.69% 0 0 0.00%
13 45 1403 5.92% 29 911 5.49% 5 158 5.12% 0 0 0.00%
14 56 1747 7.37% 33 1048 6.32% 6 194 6.28% 0 0 0.00%
15 64 2003 8.45% 48 1508 9.09% 6 206 6.67% 0 0 0.00%
16 52 1639 6.91% 35 1113 6.71% 6 208 6.74% 0 0 0.00%
17 41 1280 5.40% 32 1006 6.07% 5 174 5.64% 0 0 0.00%
18 50 1580 6.66% 37 1156 6.97% 6 199 6.45% 0 0 0.00%
19 45 1418 5.98% 37 1156 6.97% 6 192 6.22% 0 0 0.00%
20 51 1609 6.78% 36 1145 6.90% 5 173 5.60% 0 0 0.00%
21 49 1538 6.49% 33 1025 6.18% 5 169 5.47% 0 0 0.00%
22 40 1270 5.36% 32 998 6.02% 5 155 5.02% 0 0 0.00%
23 39 1221 5.15% 21 674 4.06% 4 145 4.70% 0 0 0.00%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 1223 5.16% 0 0.00% /
2 678 2.86% 0 0.00% /site.css
3 676 2.85% 0 0.00% /style.css
4 505 2.13% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
5 231 0.97% 0 0.00% /faq.html
6 189 0.80% 0 0.00% /dosdonts.htm
7 155 0.65% 0 0.00% /timeline.htm
8 90 0.38% 0 0.00% /Life+After+Bankruptcy.htm
9 83 0.35% 0 0.00% /credit.html
10 66 0.28% 0 0.00% /fees.htm
11 66 0.28% 0 0.00% /links.html
12 66 0.28% 0 0.00% /required_documents.htm
13 57 0.24% 0 0.00% /location.html
14 56 0.24% 0 0.00% /download.htm
15 53 0.22% 0 0.00% /credentials.html
16 22 0.09% 0 0.00% /reports/
17 21 0.09% 0 0.00% /startup_forms.doc
18 19 0.08% 0 0.00% /startup.pdf
19 10 0.04% 0 0.00% /reports/usage_200306.html
20 10 0.04% 0 0.00% /reports/usage_200311.html
21 9 0.04% 0 0.00% /reports/usage_200305.html
22 9 0.04% 0 0.00% /reports/usage_200309.html
23 9 0.04% 0 0.00% /reports/usage_200310.html
24 8 0.03% 0 0.00% /reports/usage_200304.html
25 8 0.03% 0 0.00% /reports/usage_200307.html
26 8 0.03% 0 0.00% /reports/usage_200308.html
27 8 0.03% 0 0.00% /reports/usage_200312.html
28 7 0.03% 0 0.00% /reports/usage_200301.html
29 7 0.03% 0 0.00% /reports/usage_200401.html
30 6 0.03% 0 0.00% /detailed+faq+with+questionmark+background.htm

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 1223 5.16% 0 0.00% /
2 505 2.13% 0 0.00% /DETAILED+FAQ+with+Questionmark+background.htm
3 90 0.38% 0 0.00% /Life+After+Bankruptcy.htm
4 4 0.02% 0 0.00% /_vti_inf.html
5 53 0.22% 0 0.00% /credentials.html
6 83 0.35% 0 0.00% /credit.html
7 6 0.03% 0 0.00% /detailed+faq+with+questionmark+background.htm
8 189 0.80% 0 0.00% /dosdonts.htm
9 56 0.24% 0 0.00% /download.htm
10 231 0.97% 0 0.00% /faq.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1223 5.16% 492 31.70% /
2 505 2.13% 438 28.22% /DETAILED+FAQ+with+Questionmark+background.htm
3 231 0.97% 147 9.47% /faq.html
4 189 0.80% 98 6.31% /dosdonts.htm
5 90 0.38% 65 4.19% /Life+After+Bankruptcy.htm
6 155 0.65% 63 4.06% /timeline.htm
7 66 0.28% 38 2.45% /fees.htm
8 83 0.35% 35 2.26% /credit.html
9 66 0.28% 28 1.80% /links.html
10 66 0.28% 28 1.80% /required_documents.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1223 5.16% 601 38.92% /
2 505 2.13% 457 29.60% /DETAILED+FAQ+with+Questionmark+background.htm
3 90 0.38% 73 4.73% /Life+After+Bankruptcy.htm
4 231 0.97% 61 3.95% /faq.html
5 155 0.65% 59 3.82% /timeline.htm
6 189 0.80% 55 3.56% /dosdonts.htm
7 66 0.28% 29 1.88% /links.html
8 56 0.24% 28 1.81% /download.htm
9 66 0.28% 25 1.62% /fees.htm
10 83 0.35% 22 1.42% /credit.html

Top 30 of 1290 Total Sites
# Hits Files KBytes Visits Hostname
1 400 1.69% 264 1.59% 0 0.00% 13 0.84% pcp09041422pcs.rocsth01.mi.comcast.net
2 371 1.56% 139 0.84% 0 0.00% 2 0.13% 65.196.52.227
3 366 1.54% 58 0.35% 0 0.00% 1 0.06% 67.36.27.186
4 360 1.52% 65 0.39% 0 0.00% 2 0.13% cs242773-165.houston.rr.com
5 309 1.30% 282 1.70% 0 0.00% 1 0.06% adsl-68-73-198-253.dsl.sfldmi.ameritech.net
6 273 1.15% 90 0.54% 0 0.00% 4 0.26% pcp02279313pcs.newhav01.mi.comcast.net
7 247 1.04% 229 1.38% 0 0.00% 1 0.06% adsl-68-79-103-115.dsl.sfldmi.ameritech.net
8 215 0.91% 203 1.22% 0 0.00% 1 0.06% 101-220.speedlink.net
9 210 0.89% 45 0.27% 0 0.00% 1 0.06% 12.32.167.16
10 197 0.83% 95 0.57% 0 0.00% 6 0.39% 216-70-243-82.cust.telepacific.net
11 191 0.81% 95 0.57% 0 0.00% 6 0.39% bgp04072737bgs.derbrh01.mi.comcast.net
12 186 0.78% 107 0.65% 0 0.00% 3 0.19% tower.towergrp.com
13 185 0.78% 72 0.43% 0 0.00% 3 0.19% ice.dwsd.org
14 174 0.73% 64 0.39% 0 0.00% 1 0.06% adsl-67-38-4-208.dsl.sfldmi.ameritech.net
15 170 0.72% 167 1.01% 0 0.00% 125 8.03% 64.242.88.50
16 168 0.71% 119 0.72% 0 0.00% 1 0.06% 216.139.164.99
17 165 0.70% 40 0.24% 0 0.00% 1 0.06% reverse-27-162.apollogrp.edu
18 143 0.60% 54 0.33% 0 0.00% 3 0.19% pcp09010199pcs.watrfd01.mi.comcast.net
19 139 0.59% 40 0.24% 0 0.00% 1 0.06% union-cap-146.union-tel.com
20 134 0.57% 39 0.24% 0 0.00% 1 0.06% d14-69-151-29.try.wideopenwest.com
21 133 0.56% 90 0.54% 0 0.00% 2 0.13% 155.139.68.10
22 133 0.56% 54 0.33% 0 0.00% 1 0.06% adsl-68-72-238-6.dsl.sfldmi.ameritech.net
23 132 0.56% 120 0.72% 0 0.00% 1 0.06% 205.132.172.34
24 131 0.55% 34 0.21% 0 0.00% 1 0.06% adsl-065-081-108-170.sip.mgm.bellsouth.net
25 125 0.53% 100 0.60% 0 0.00% 2 0.13% miintg2.sbc.com
26 124 0.52% 22 0.13% 0 0.00% 7 0.45% pcp02552874pcs.rocsth01.mi.comcast.net
27 121 0.51% 39 0.24% 0 0.00% 1 0.06% 207.148.210.66
28 118 0.50% 72 0.43% 0 0.00% 1 0.06% toronto-hse-ppp3885019.sympatico.ca
29 115 0.48% 51 0.31% 0 0.00% 4 0.26% lawinfo-3.access.nethere.net
30 112 0.47% 46 0.28% 0 0.00% 1 0.06% pcp04518879pcs.brmngh01.mi.comcast.net

Top 10 of 1290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 3 0.02% 0 0.00% 1 0.06% 0-1pool121-194.nas8.somerville1.ma.us.da.qwest.net
2 40 0.17% 37 0.22% 0 0.00% 1 0.06% 0-1pool16-27.nas11.saint-louis1.mo.us.da.qwest.net
3 20 0.08% 20 0.12% 0 0.00% 1 0.06% 0-1pool180-76.nas2.las-vegas1.nv.us.da.qwest.net
4 3 0.01% 3 0.02% 0 0.00% 1 0.06% 0-1pool205-83.nas8.holland1.mi.us.da.qwest.net
5 5 0.02% 5 0.03% 0 0.00% 1 0.06% 0-1pool216-39.nas32.somerville1.ma.us.da.qwest.net
6 3 0.01% 3 0.02% 0 0.00% 1 0.06% 0-1pool48-171.nas16.vienna1.va.us.da.qwest.net
7 24 0.10% 21 0.13% 0 0.00% 1 0.06% 0-1pool70-99.nas2.des-moines1.ia.us.da.qwest.net
8 3 0.01% 3 0.02% 0 0.00% 1 0.06% 0-1pool72-99.nas7.oklahoma-city1.ok.us.da.qwest.net
9 31 0.13% 0 0.00% 0 0.00% 1 0.06% 0-1pool81-206.nas2.lansing2.mi.us.da.qwest.net
10 56 0.24% 34 0.21% 0 0.00% 1 0.06% 0-1pool87-43.nas5.lansing2.mi.us.da.qwest.net

Top 15 of 381 Total User Agents
# Hits User Agent
1 3386 14.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1913 8.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
3 1408 5.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 1323 5.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
5 1176 4.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
6 425 1.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461)
7 386 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+T312461)
8 318 1.34% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
9 318 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
10 309 1.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+.NET+CLR+1.1.4322)
11 300 1.27% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
12 298 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YPC+3.0.0;+yplus+4.1.00b)
13 289 1.22% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 278 1.17% Mozilla/3.01+(compatible;)
15 277 1.17% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)

Usage by Country for March 2004

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 10649 44.90% 7866 47.43% 0 0.00% Network
2 6553 27.63% 4419 26.65% 0 0.00% US Commercial
3 5229 22.05% 3442 20.76% 0 0.00% Unresolved/Unknown
4 455 1.92% 292 1.76% 0 0.00% US Educational
5 308 1.30% 180 1.09% 0 0.00% Non-Profit Organization
6 165 0.70% 115 0.69% 0 0.00% United States
7 128 0.54% 102 0.62% 0 0.00% US Government
8 119 0.50% 73 0.44% 0 0.00% Canada
9 58 0.24% 55 0.33% 0 0.00% US Military
10 25 0.11% 22 0.13% 0 0.00% Egypt
11 8 0.03% 0 0.00% 0 0.00% Seychelles
12 5 0.02% 5 0.03% 0 0.00% Germany
13 4 0.02% 4 0.02% 0 0.00% Finland
14 4 0.02% 3 0.02% 0 0.00% Samoa
15 3 0.01% 3 0.02% 0 0.00% United Kingdom
16 2 0.01% 2 0.01% 0 0.00% Israel


Generated by Webalizer Version 2.01